Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 49 | 49 | 32 | 32 | 222 | 1936 | 226 | 230 | 348 | 348 |
Feb 2021 | 53 | 53 | 35 | 35 | 920 | 8786 | 990 | 1004 | 1507 | 1507 |
Jan 2021 | 77 | 77 | 53 | 53 | 1478 | 14075 | 1644 | 1658 | 2410 | 2412 |
Dec 2020 | 18 | 17 | 11 | 10 | 269 | 2404 | 273 | 287 | 436 | 451 |
Totals | 27201 | 3133 | 3179 | 4701 | 4718 | |||||
Generated by Webalizer Version 2.23 |