Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 7 | 5 | 5 | 46 | 287 | 20 | 22 | 28 | 73 |
Jun 2022 | 18 | 8 | 6 | 4 | 282 | 3097 | 130 | 194 | 248 | 553 |
May 2022 | 20 | 11 | 7 | 4 | 312 | 3478 | 150 | 232 | 341 | 647 |
Apr 2022 | 29 | 13 | 11 | 6 | 430 | 5090 | 184 | 338 | 415 | 871 |
Mar 2022 | 24 | 14 | 11 | 6 | 277 | 4309 | 179 | 289 | 381 | 631 |
Feb 2022 | 29 | 17 | 13 | 10 | 261 | 2327 | 150 | 203 | 258 | 449 |
Jan 2022 | 30 | 19 | 13 | 11 | 534 | 6240 | 333 | 402 | 592 | 916 |
Dec 2021 | 19 | 17 | 9 | 9 | 381 | 4394 | 283 | 289 | 525 | 584 |
Nov 2021 | 23 | 20 | 11 | 10 | 423 | 5374 | 324 | 355 | 603 | 715 |
Oct 2021 | 32 | 29 | 19 | 17 | 551 | 8027 | 511 | 570 | 881 | 965 |
Sep 2021 | 25 | 22 | 13 | 12 | 427 | 7007 | 374 | 419 | 660 | 759 |
Aug 2021 | 29 | 25 | 17 | 15 | 536 | 7429 | 493 | 550 | 795 | 902 |
Totals | 57059 | 3131 | 3863 | 5727 | 8065 | |||||
Generated by Webalizer Version 2.23 |